Cargo Box - Mopar (TCBOX614)
Cargo Box - Mopar (TCBOX614)
Details
- Genuine:
- SKU: TCBOX614
- Other Names: Carrier
- Description: Cargo Box has 14 cubic feet of volume capacity,Lockable hard box mounts to production/Mopar roof rack cross bars, utility bars, or removable roof racks. Truck applications can be mounted on the above or on the bed mounted utility /Trail Rail systems.
Hard Cargo Box carriers add additional cargo space to your vehicle. These tough, lockable, thermoplastic carriers keep cargo dry and secure regardless of the weather. Carries features a gas cylinder opening system that allows the hinged lid to open and close gently. Aerodynamic design limits wind resistance and provides sleek styling, perfect for luggage and sports equipment. For use with crossbars and/or side rails. See individual parts for more details. - Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2023 | Jeep | Grand Cherokee | 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
2023 | Jeep | Renegade | Altitude, Latitude, Limited, Red, Trailhawk | 1.3L L4 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2022 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.3L L4 - Gas |
2022 | Ram | ProMaster City | Base | 2.4L L4 - Gas |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2021 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Journey | Crossroad | 2.4L L4 - Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2020 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 | Fiat | 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2019 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2018 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2017 | Jeep | Compass | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Renegade | 75th Anniversary, Dawn Of Justice, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 | Ram | C/V | Tradesman | 3.6L V6 - Flex |
2015 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2014 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Fiat | 500L | Easy, Lounge, Pop, Trekking | 1.4L L4 - Gas |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Dart | Aero, GT, Limited, Rallye, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Ram | C/V | Base | 3.6L V6 - Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 | Jeep | Compass | Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Chrysler | 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Chrysler | Sebring | Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2010 | Chrysler | Town & Country | LX, Limited, Touring, Touring Plus, Walter P. Chrysler Signature Series | 3.3L V6 - Flex, 3.8L V6 - Gas, 4.0L V6 - Gas |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 3.5L V6 - Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 - Flex, 3.8L V6 - Gas, 4.0L V6 - Gas |
2010 | Dodge | Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Chrysler | 300 | C, C SRT8, Limited, Signature Series, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Chrysler | Sebring | Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Flex, 3.8L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 - Flex, 3.8L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2009 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas, 4.0L V6 - Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas, 4.0L V6 - Gas |
2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
